270° luminous surface
Side bending LED neon for indoor & outdoor use.
Eco-friendly silicone with integrated extrusion process
Unique optical design for even, shadow-free illumination
IP67 with resistance to salts, acids, alkalis, and UV
Matt finished surface, dust-resistant

| Voltage | Control | Color/CCT | LED Type | Pixel | LEDs/M | PCB | Power | Luminous Flux | Efficiency | CRI | IP | Min. Cutting | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC24V | CV | 3000K | 2835 | / | 120 LEDs/M | 12 mm | 12 W/M | 600 lm/M | 50 lm/W | ≥Ra90 | IP65 | 50mm/6LEDs | 3 years |
| DC24V | CV | 4000K | 2835 | / | 120 LEDs/M | 12 mm | 12 W/M | 660 lm/M | 55 lm/W | ≥Ra90 | IP65 | 50mm/6LEDs | 3 years |
| DC24V | CV | 5000K | 2835 | / | 120 LEDs/M | 12 mm | 12 W/M | 660 lm/M | 55 lm/W | ≥Ra90 | IP65 | 50mm/6LEDs | 3 years |
| DC24V | CV | RGB | 2835RGB | / | 112 LEDs/M | 12 mm | 12 W/M | / | / | / | IP65 | 62.5mm/7LEDs | 3 years |
| Voltage | Control | Color/CCT | LED Type | Pixel | LEDs/M | PCB | Power | Luminous Flux | Efficiency | CRI | IP | Min. Cutting | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC24V | SPI | White | 2835 | 8 | 120 LEDs/M | 10 mm | 9 W/M | / | / | / | IP65 | 125mm/15LEDs | 3 years |
| DC24V | SPI | RGB | 5050RGB | 14 | 84 LEDs/M | 10 mm | 16 W/M | / | / | / | IP65 | 71.4mm/6LEDs | 3 years |
| DC24V | SPI | RGBW | 5050RGBW | 14 | 84 LEDs/M | 10 mm | 14 W/M | / | / | / | IP65 | 71.4mm/6LEDs | 3 years |
| DC24V | SPI | RGB | 5050RGB | 16 | 96 LEDs/M | 12 mm | 18 W/M | / | / | / | IP65 | 62.5mm/6LEDs | 3 years |
| DC24V | SPI | RGBW | 5050RGBW | 14 | 84 LEDs/M | 12 mm | 32 W/M | / | / | / | IP65 | 71.4mm/6LEDs | 3 years |
| Voltage | Control | Color/CCT | LED Type | Pixel | LEDs/M | PCB | Power | Luminous Flux | Efficiency | CRI | IP | Min. Cutting | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC24V | DMX512 | CCT | 2835 | 8 | 120 LEDs/M | 10 mm | 12 W/M | 660 lm/M | 55 lm/W | ≥Ra90 | IP65 | 125mm/15LEDs | 3 years |
| DC24V | DMX512 | CCT | 3527(2-in-1) | 4 | 120 LEDs/M | 10 mm | 11 W/M | / | / | / | IP65 | 250mm/30LEDs | 3 years |
| DC24V | DMX512 | CCT | 3527(2-in-1) | 10 | 120 LEDs/M | 10 mm | 19 W/M | / | / | / | IP65 | 100mm/12LEDs | 3 years |
| DC24V | DMX512 | RGB | 5050RGB | 6 | 84 LEDs/M | 12 mm | 18 W/M | / | / | / | IP65 | 166mm/14LEDs | 3 years |
| DC24V | DMX512 | RGB | 5050RGB | 8 | 96 LEDs/M | 12 mm | 16 W/M | / | / | / | IP65 | 125mm/12LEDs | 3 years |
| DC24V | DMX512 | RGB | 2835RGB | 6 | 84 LEDs/M | 12 mm | 15 W/M | / | / | / | IP65 | 166mm/14LEDs | 3 years |
| DC24V | DMX512 | RGB | 2835RGB | 8 | 80 LEDs/M | 12 mm | 15 W/M | / | / | / | IP65 | 125mm/10LEDs | 3 years |




















LED Neon Strips are versatile, energy-efficient lighting solutions designed to highlight the shape and edges of objects, spaces, or architectural features. Below is a curated list of applications for product literature:
ISO 9001 and ISO 14001 certified, with products meeting UL, CE, and RoHS standards.
A 5,000 m²+ automated facility ensures fast delivery, cost-effectiveness, and consistent quality.

Backed by a team of over 10 dedicated engineers, we design and develop proprietary lighting technologies for cutting-edge solutions.
We offer tailored designs for a wide range of LED strip lights and accessories, adapting to unique project needs and unlocking creative possibilities.
Robust quality control processes at every stage from raw materials to final inspection guarantee superior performance and durability.






We provide tailored LED strip customization, including length, color temperature, wattage, voltage, laser-etched logos, packaging design, and private molding, crafted to your precise specifications.
Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.