Unique optical light distribution structure design, uniform lighting surface and no shadow.
IP68 protection level, salt solution resistance, weak acid and alkali corrosion, corrosive gases, fire and UV.
Chlorination resistant, it can be used in underwater environment, such as swimming pool.
Excellent toughness, simple and stylish appearance, delicate and unique.
3 years warranty, working life ≥30000 hours.


| Voltage | Control | Color/CCT | LED Type | Pixel | LEDs/M | FPCB (mm) | Power (W/M) | Luminous Flux (lm/M) | Efficiency (lm/W) | CRI | IP Rating | Min. Cutting (mm) | Warranty (years) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC24V | CC | 3000K | 2835 | / | 120 | 12 | 12 | 450 | 32 | ≥90 | 68 | 50 | 3 |
| DC24V | CC | 4000K | 2835 | / | 120 | 12 | 12 | 420 | 35 | ≥90 | 68 | 50 | 3 |
| DC24V | CC | 5000K | 2835 | / | 120 | 12 | 12 | 460 | 38 | ≥90 | 68 | 50 | 3 |
| DC24V | CV | RGB | 5050RGB | / | 84 | 12 | 14.4 | / | / | / | 68 | 71.4 | 3 |
| DC24V | CV | RGBW | 5050RGBW | / | 84 | 12 | 14.4 | / | / | / | 68 | 71.4 | 3 |
| Voltage | Control | Color/CCT | LED Type | Pixel | LEDs/M | FPCB (mm) | Power (W/M) | Luminous Flux (lm/M) | Efficiency (lm/W) | CRI | IP Rating | Min. Cutting (mm) | Warranty (years) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC24V | CV | RGBW | 5050RGBW | 14 | 84 | 12 | 14.4 | / | / | / | 68 | 71.4 | 3 |
| Voltage | Control | Color/CCT | LED Type | Pixel | LEDs/M | FPCB (mm) | Power (W/M) | Luminous Flux (lm/M) | Efficiency (lm/W) | CRI | IP Rating | Min. Cutting (mm) | Warranty (years) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC24V | CV | 3000K | 2835 | 8 | 120 | 12 | 14 | 390 | 28 | ≥90 | 68 | 125 | 3 |
| DC24V | CV | 4000K | 2835 | 8 | 120 | 12 | 14 | 420 | 30 | ≥90 | 68 | 125 | 3 |
| DC24V | CV | 5000K | 2835 | 8 | 120 | 12 | 14 | 450 | 32 | ≥90 | 68 | 125 | 3 |
| DC24V | CV | RGB | 5050RGB | 8 | 80 | 12 | 10 | / | / | / | 68 | 125 | 3 |
| DC24V | CV | RGBW | 5050RGBW | 8 | 80 | 12 | 14 | / | / | / | 68 | 125 | 3 |









LED Neon Strips are versatile, energy-efficient lighting solutions designed to highlight the shape and edges of objects, spaces, or architectural features. Below is a curated list of applications for product literature:
ISO 9001 and ISO 14001 certified, with products meeting UL, CE, and RoHS standards.
A 5,000 m²+ automated facility ensures fast delivery, cost-effectiveness, and consistent quality.

Backed by a team of over 10 dedicated engineers, we design and develop proprietary lighting technologies for cutting-edge solutions.
We offer tailored designs for a wide range of LED strip lights and accessories, adapting to unique project needs and unlocking creative possibilities.
Robust quality control processes at every stage from raw materials to final inspection guarantee superior performance and durability.






We provide tailored LED strip customization, including length, color temperature, wattage, voltage, laser-etched logos, packaging design, and private molding, crafted to your precise specifications.
Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.